Don Williams net worth is
$800,000
Don Williams Wiki: Salary, Married, Wedding, Spouse, Family
Don Williams (born May 27, 1939, Floydada, Texas, United States) is an American country singer, songwriter and a 2010 inductee to the Country Music Hall of Fame. He grew up in Portland, Texas, and graduated in 1958 from Gregory-Portland High School. After seven years with the folk-pop group Pozo-Seco Singers, he began his solo career in 1971, singing popular ballads and amassing 17 number one country & western hits.His straightforward yet smooth bass-baritone voice, soft tones, and imposing build earned him the nickname: "Gentle Giant" of country music.
Full Name | Don Williams |
Net Worth | $800,000 |
Date Of Birth | 1939-05-27 |
Place Of Birth | Floydada, Texas, United States |
Height | 6' (1.83 m) |
Occupation | Singer-songwriter, musician |
Profession | Actor |
Nicknames | Don Williams, Williams, Don |
All pictures
Actor
Title | Year | Status | Character |
---|
Nature Boy | 2015 | | Coach Ray Barrette |
Fist 2 Fist 2: Weapon of Choice | 2014 | | Hap Koehler |
Read the Signs | 2014 | Short | Greg |
The Curious Story of Spurious Falls | 2014 | | Sheriff |
Harmon | 2013 | Short | Jack |
American Moonshine | 2013 | | Agent Higbee |
Then Again | 2013 | | Becket Hall |
Mending Segments | 2012 | Video short | Parlor Man |
Big Bad Bugs | 2012 | | Colonel Reed |
Matter of Family | 2012 | Short | Councilman Edgar Hutchins |
Blood Makes the Green Grass Grow | 2011 | Short | Tom |
Milk Money | 2011 | | Agent Smith |
Criminal Minds | 2011 | TV Series | Chris Shelton |
Pretty | 2011/III | Short | Father (voice) |
No Stones for Azadeh | 2011 | Short | NGO Coordinator |
Life After Dogma | 2010 | Short | The Mormon |
Over the Counter | 2010 | Short | Donald |
Threads of Remorse | 2010 | Short | James's Father |
Futurestates | 2010 | TV Series | Doctor John Barrett |
World's End | 2010 | | Senator |
Halfway | 2009/I | Short | Mr. Woodrow |
Shadow Angel | 2009 | Short | Richard Martin |
The Super Adventures of Steve and Stephen | 2009 | Short | Bosco |
The Heart of New Orleans | 2008 | Short | Chief Landry |
3187345 | 2008 | Short | Paul |
The Governor's Wife | 2008 | TV Movie | Archbishop |
Faith | 2008 | | Big John |
The Makeable | 2007 | Short | Leopold |
Black August | 2007 | | FBI Agent Walker |
Little Bruno | 2007 | | Priest |
The O.C. | 2007 | TV Series | Conductor |
Seller's Remorse | 2006 | Short | Killer |
Chores | 2006 | | Howard |
The Californians | 2005 | | City Councilman (uncredited) |
Up the Man | 2005 | Short | The CEO |
Out of the Woods | 2005 | TV Movie | Mr. Fleming (as Don R. Williams) |
Return to Sender | 2005/I | Short | Doctor |
Ronin Boys | 2005 | | Bob |
What Should You Do? | 2003 | TV Series | Dad |
Fanatik | 2003 | Short | Barry |
Red Mamba | 2002 | Short | Doctor |
Hum | 2002 | Short | Alan Marsh |
Backseat Detour | 2001 | Short | Dad |
America's Most Haunted Places | 2001 | TV Series | Naval Officer |
Shake | 2015 | Short completed | Priest |
Beautiful | 2012/I | Short completed | Father |
Heading Home | 2012 | Short post-production | Harry Goodman |
When We Rise | 2017 | TV Mini-Series | Police Chief |
Grey's Anatomy | 2016 | TV Series | Andy Billings |
After Ever After | 2016 | | Bob Iger |
Box Lunch Stories | 2016 | TV Series short | Dad / Tommy / Father Michael / ... |
Chinaroom | 2015 | | Ed |
Aquarius | 2015 | TV Series | Sergeant Sean Star |
Frontovichki | 2015 | Short | Potemkin |
State of Affairs | 2015 | TV Series | Duty Officer |
Caribe Road | 2011-2015 | TV Series | Sec. Def. Williams Sec. of Defense |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dpqdlp565rbXApqpmppWperi70a2fZmliZA%3D%3D
Share!