Michael Bisping net worth is
$10 Million
Michael Bisping Wiki Biography
Michael Bisping was born on the 28th February 1979 in Nicosia, Cyprus. He is a mixed martial artist, best known for competing in the Ultimate Fighting Championship (UFC), and as a current UFC Middleweight Champion. Bisping also won Cage Rage Light Heavyweight Championship and The Ultimate Fighter 3 Light Heavyweight Tournament. His career started in 2004.
Have you ever wondered how rich Michael Bisping is as of early-2017? According to authoritative sources, it has been estimated that Michael Bisping net worth is as high as $10 million, an amount earned through his successful UFC career. In addition to fighting, Bisping recently landed a role in the upcoming “XXX: Return of Xander Cage” movie which will improve his wealth.
Michael Bisping Net Worth $10 Million
Michael Bisping was born on a British military base in Nicosia during his father’s service but was raised in Liverpool, England. He started learning Jujutsu when was eight years old and later competed in the English Knock Down Sport Budo, a version of the modern MMA. In 1998, Bisping began training boxing, karate, and kickboxing and even won the North West Area title and then Pro British light heavyweight kickboxing title. However, he was forced to quit his training for a “real job”, so he worked at demolition companies and factories as a tiler, postman, salesman, plasterer, and upholsterer.
Bisping launched his professional mixed martial arts debut at Pride & Glory 2: Battle of the Ages in 2004, and a year after, he won the Cage Warriors light heavyweight title which he defended on two occasions. Michael decided that was a time for a change so he started fighting in the Ultimate Fighting Championship in 2006 when he joined the “The Ultimate Fighter” reality television series and winning the competition after defeating Josh Haynes in the finals, hich only increased his net worth. Bisping later won The Ultimate Fighter 4 beating Eric Schafer, while his last match in the light heavyweight category resulted in a loss to Rashad Evans, so Bisping decided to step down to middleweight.
He made his debut in April 2008 and so far has been in this particular category, recording 29 wins in 36 fights, 16 with knockouts. Bisping is a current UFC Middleweight Champion since June 2016 thanks to a first round knockout and win over the defending champion Luke Rockhold, which added a substantial amount to his net worth. He will defend his title already in October against Dan Henderson.
Bisping won several titles and awards throughout his career including International Fighter of the Year in 2008 and 2012, Performance of the Night on two occasions, First Non-American to win The Ultimate Fighter, First British fighter to win a UFC title, and Fight of the Night four times.
Bisping also works as an actor; he had roles in such movies and series as “Beatdown” (2010), “Hollyoaks Later” (2010), and “The Anomaly” (2014). Michael is filming “Victrix” with Rutger Hauer and Max von Sydow, and “xXx: Return of Xander Cage” starring Vin Diesel, Samuel L. Jackson, and Nina Dobrev, which also added a lot to his net worth.
Regarding his personal life, Michael Bisping is married to Rebecca, and they have three children together. His family is of noble descent, and they are living around the globe; Germany, England, Scotland, Ireland, and the US. He currently resides in Orange County, California.
Full Name | Michael Bisping |
Net Worth | $10 Million |
Date Of Birth | February 28, 1979 |
Place Of Birth | Nicosia, Cyprus |
Height | 6' 2" (1.88 m) |
Weight | 84 kg |
Profession | Mixed Martial Artist, boxing, kickboxing, karate fighter, Ultimate Fighting Championship (UFC) fighter |
Nationality | British |
Spouse | Rebecca Bisping |
Children | Ellie Bisping, Lucas Bisping, Callum Bisping |
Parents | Jan Bisping |
Siblings | Konrad Bisping |
https://www.facebook.com/Michael-Bisping-126117704064915 | |
https://twitter.com/bisping | |
https://www.instagram.com/mikebisping/ | |
IMDB | http://www.imdb.com/name/nm2261451/ |
Allmusic | www.allmusic.com/artist/michael-bisping-mn0001368325 |
Awards | World MMA Awards - International Fighter of the Year (2008, 2012), UFC Middleweight Championship (2016), FX3 Light Heavyweight Championship (2005),Cage Warriors Light Heavyweight Championship (2005),Cage Rage Light Heavyweight Championship (2004) |
Nominations | The Ultimate Fighter 3 Light Heavyweight Tournament Winner, First Non-American to win The Ultimate Fighter, First British fighter to win a UFC title, First British fighter to Headline a UFC (UFC 78) |
Movies | "xXx: Return of Xander Cage" (2017) |
TV Shows | Performance of the Night (2014, 2016, vs. Cung Le, Luke Rockhold), Pride & Glory 2: Battle of the Ages (2004), UK MMA Challenge 7: Rage & Fury (2004), The Ultimate Fight Club UK: Natural Instinct (2005) |
# | Fact |
---|---|
1 | His father was born in London, England, to a Polish father and an English mother. His mother is Irish. Michael's paternal grandfather, Andrzej Józef Bobola Bisping, was from Polish nobility, and was also of one quarter Italian descent. |
2 | Became the UFC Middleweight champion for the first time at age 37 after beating Luke Rockhold via knockout at UFC 199. |
3 | Bisping has three children with his fiancee, Rebecca. |
4 | Before having a career in MMA he worked in factories, slaughterhouses and as an upholsterer, a postman, a tiler, a plasterer, a double-glazing door salesman, production line operative making barbecues at Rectella in Clitheroe and also a relatively successful DJ around the north-west club scene. |
Actor
Title | Year | Status | Character |
---|---|---|---|
Den of Thieves | 2018 | filming | Connor |
Triple Threat | 2017 | pre-production | Joey |
My Name Is Lenny | 2017 | post-production | Roy Shaw |
Twin Peaks | 2017 | TV Series post-production | |
Six More Sleeps | announced | Mazza | |
xXx: Return of Xander Cage | 2017 | Hawk | |
Strike Back | 2015 | TV Series | Aaron |
The Anomaly | 2014 | Sergio | |
Plastic | 2014/I | Kasper | |
Hollyoaks Later | 2010 | TV Series | Nathan McAllister |
Indebted | 2010 | Party boy | |
Beatdown | 2010 | Drake Colby |
Miscellaneous
Title | Year | Status | Character |
---|---|---|---|
Die Drei ??? und der Super-Papagei | 2006 | Video event manager |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Die Drei ??? - Master of Chess | 2008 | Video thanks |
Self
Title | Year | Status | Character |
---|---|---|---|
UFC 83: Serra vs. St. Pierre 2 | 2008 | TV Special | Himself |
UFC 78: Validation | 2007 | TV Special | Himself |
UFC 78 Countdown | 2007 | TV Special | Himself |
UFC 75: Champion vs. Champion | 2007 | TV Special | Himself |
UFC 70: Nations Collide | 2007 | TV Special | Himself |
UFC 70 Countdown | 2007 | TV Special | Himself |
UFC 66: Liddell vs. Ortiz | 2006 | TV Special | Himself |
My Name Is Lenny: EPK | 2017 | Documentary short | Roy Shaw |
UFC 204: Bisping vs. Henderson 2 | 2016 | TV Movie | Himself |
BBC North West Tonight | 2016 | TV Series | Himself - UFC Middleweight Champion |
Granada Reports | 2016 | TV Series | Himself - UFC Middleweight Champion |
UFC Embedded: Vlog Series | 2015-2016 | TV Series | Himself |
UFC Ultimate Insider | 2012-2016 | TV Series | Himself |
UFC 200 Greatest Fighters of All Time | 2016 | TV Mini-Series | Himself |
UFC 199: Rockhold vs. Bisping 2 | 2016 | TV Special | Himself |
UFC on Fox | 2012-2016 | TV Series | Himself |
UFC Battle Lines | 2016 | TV Series | Himself |
UFC 186: Johnson vs. Horiguchi | 2015 | TV Special | Himself |
UFC's Top 5 Greatest Fights | 2015 | TV Movie | Himself |
Bellator MMA Live | 2014 | TV Series | Himself - Kendall Grove's Corner |
Static | 2014 | TV Mini-Series documentary short | Himself |
Brain Games | 2014 | TV Series documentary | Himself - Guest |
UFC 159: Jones vs. Sonnen | 2013 | TV Special | Himself |
MMA Uncensored Live | 2012 | TV Series | Himself |
UFC 152: Jones vs. Belfort | 2012 | TV Special | Himself |
The Ultimate Fighter | 2006-2012 | TV Series | Himself |
MMA H.E.A.T. | 2010 | TV Series | Himself |
UFC 120: Bisping vs. Akiyama | 2010 | TV Special | Himself |
UFC 114: Rampage vs. Evans | 2010 | TV Special | Himself |
FightZone Presents | 2010 | TV Series | Himself |
UFC 110: Nogueira vs. Velasquez | 2010 | TV Special | Himself |
UFC 105: Couture vs. Vera | 2009 | TV Special | Himself |
UFC 100: Lesnar vs. Mir | 2009 | TV Special | Himself |
UFC 89: Bisping v Leben | 2008 | TV Special | Himself |
UFC Unleashed | 2008 | TV Series | |
UFC 85: Bedlam | 2008 | TV Special | Himself |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqagnKCRmrlursisp6Kml2K7psCMsKarrJhk