John Deere 4052R Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, Features & Pictures
John Deere, 4052R Compact Utility tractor is equipped with a Yanmar 4TNV86 turbocharged diesel 4-cylinder liquid-cooled engine, which delivers 51.5 hp (38.4 kW) power at a rated rpm 2600.
John Deere 4052R Compact Utility tractor featured a Yanmar 2.1L 4-cyl diesel engine, 4×4 MFWD 4WD, power steering, hydraulic wet disc brakes, 2500 lbs Rear lift (at 24″/610mm), 3130 lbs Rear lift (at ends), 3770 lbs weight, 12 forward and reverse gears.
John Deere 4052R Compact Utility tractor attachments include John Deere D170 Loader, John Deere H180 Loader, and John Deere 485A Backhoe.
Now, let’s find out the John Deere 4052R Compact Utility tractor Price, Parts Specs, Weight, Attachments, Reviews, Serial numbers & Images.
Also Check:
John Deere 4052R Price
John Deere 4052R Original Price: USD 36,699
John Deere 4052R Serial Number
- Not Available
John Deere 4052R Review Video
John Deere 4052R Specs
John Deere 4052R Engine:
Engine | Yanmar 4TNV86 turbocharged diesel 4-cylinder liquid-cooled |
Displacement: | 127.5 ci 2.1 L |
Bore/Stroke: | 3.39×3.54 inches 86 x 90 mm |
Emissions: | Tier IV |
Emission control: | diesel particulate filter (DPF) |
Power: | 51.5 hp 38.4 kW |
Rated RPM: | 2600 |
Starter: | electric |
Starter volts: | 12 |
John Deere 4052R Transmission
Transmission: | PowrReverser |
Type: | power shuttle |
Gears: | 12 forward and reverse |
Clutch: | wet disc |
John Deere 4052R Tires
Ag front: | 8.00-16 |
Ag rear: | 13.6-28 |
Lawn/turf front: | 27×10.50-15 |
Lawn/turf rear: | 44×18-20 |
John Deere 4052R Dimensions
Wheelbase: | 73 inches 185 cm |
Length: | 130.6 inches 331 cm |
Height (ROPS): | 100.2 inches 254 cm |
Height (cab): | 97.4 inches 247 cm |
Weight: | 3770 lbs 1710 kg |
Clearance (front axle): | 13.8 inches 35 cm |
Front tread: | 53.6 inches 136 cm |
Rear tread: | 59.9 inches 152 cm |
John Deere 4052R Power
Engine: | 51.5 hp 38.4 kW |
PTO (claimed): | 39.9 hp 29.8 kW |
John Deere 4052R Mechanical
Chassis: | 4×4 MFWD 4WD |
Final drives: | planetary |
Differential lock: | mechanical rear |
Steering: | power |
Brakes: | hydraulic wet disc |
Cab: | Two-post folding ROPS. Cab optional with air-conditioning. |
Transmissions: | 12-speed power shuttle |
hydrostatic |
John Deere 4052R PTO
Rear PTO: | independent |
Rear RPM: | 540 (1.375) |
Engine RPM: | 540@2400 540E@1750 |
John Deere 4052R Tractor Hitch
Rear Type: | I |
Control: | position control |
Rear lift (at ends): | 3130 lbs 1419 kg |
Rear lift (at 24″/610mm): | 2500 lbs 1134 kg |
John Deere 4052R Electrical
Ground: | negative |
Charging system: | alternator |
Charging amps: | 75 |
Battery CCA: | 770 |
Battery volts: | 12 |
John Deere 4052R Attachments
John Deere D170 Loader | |
Height (to pin): | 112 inches 284 cm |
Clearance, dumped bucket: | 90 inches 228 cm |
Dump reach: | 28 inches 71 cm |
Dump angle: | 42° |
Clearance, level bucket: | 104 inches 264 cm |
Reach ground: | 66 inches 167 cm |
Breakout force (at pin): | 3853 lbs 1747 kg |
Breakout force (at 500mm): | 2902 lbs 1316 kg |
Breakout force (bucket): | 3487 lbs 1581 kg |
Lift to full height (at pin): | 2391 lbs 1084 kg |
Lift to full height (at 500mm): | 1760 lbs 798 kg |
Lift to 1.5m (at pin): | 2875 lbs 1304 kg |
Lift to 1.5m (at 500mm): | 2295 lbs 1041 kg |
Bucket width: | 73 inches 185 cm |
John Deere H180 Loader | |
Loader weight: | 927 lbs 420 kg |
Height (to pin): | 110 inches 279 cm |
Clearance, dumped bucket: | 86 inches 218 cm |
Dump reach: | 30 inches 76 cm |
Dump angle: | 47° |
Clearance, level bucket: | 102 inches 259 cm |
Reach ground: | 67 inches 170 cm |
Breakout force (at pin): | 4027 lbs 1826 kg |
Breakout force (at 500mm): | 3037 lbs 1377 kg |
Breakout force (bucket): | 3427 lbs 1554 kg |
Lift to full height (at pin): | 2539 lbs 1151 kg |
Lift to full height (at 500mm): | 1885 lbs 855 kg |
Lift to 1.5m (at pin): | 3023 lbs 1371 kg |
Lift to 1.5m (at 500mm): | 2413 lbs 1094 kg |
Bucket width: | 73 inches 185 cm |
John Deere H180 Loader | |
Loader weight: | 1100 lbs 498 kg |
Height (to pin): | 110 inches 279 cm |
Clearance, dumped bucket: | 86 inches 218 cm |
Dump reach: | 30 inches 76 cm |
Dump angle: | 47° |
Clearance, level bucket: | 102 inches 259 cm |
Reach ground: | 67 inches 170 cm |
Breakout force (at pin): | 3844 lbs 1743 kg |
Breakout force (at 500mm): | 3346 lbs 1517 kg |
Breakout force (bucket): | 4633 lbs 2101 kg |
Lift to full height (at pin): | 2779 lbs 1260 kg |
Lift to full height (at 500mm): | 2642 lbs 1198 kg |
Lift to 1.5m (at pin): | 2213 lbs 1003 kg |
Bucket width: | 73 inches 185 cm |
John Deere 440R Loader | |
Height (to pin): | 110 inches 279 cm |
Clearance, dumped bucket: | 86 inches 218 cm |
Dump reach: | 30 inches 76 cm |
Dump angle: | 47° |
Clearance, level bucket: | 102 inches 259 cm |
Reach ground: | 67 inches 170 cm |
Breakout force (at pin): | 4027 lbs 1826 kg |
Breakout force (at 500mm): | 3037 lbs 1377 kg |
Breakout force (bucket): | 3427 lbs 1554 kg |
Lift to full height (at pin): | 2539 lbs 1151 kg |
Lift to full height (at 500mm): | 1885 lbs 855 kg |
Lift to 1.5m (at pin): | 3023 lbs 1371 kg |
Lift to 1.5m (at 500mm): | 2413 lbs 1094 kg |
Bucket width: | 73 inches 185 cm |
John Deere 485A Backhoe | |
Backhoe type: | John Deere 485A Backhoe |
Weight: | 1435 lbs 650 kg |
Transport height: | 92 inches 233 cm |
Bucket width: | 16 inches 40 cm |
2-Foot flat digging depth: | 102 inches 259 cm |
Reach from pivot: | 140 inches 355 cm |
Loading height: | 79 inches 200 cm |
Bucket Rotation: | 180 |
Swing Arc: | 170 |
Bucket force: | 3752 lbs 1701 kg |
Dipperstick force: | 2449 lbs 1110 kg |
Final Words
That was all about the John Deere 4052R Tractor Price, Specs, Review, and Key Features, but if you have any queries regarding this post, then please comment below in the comment box, We will solve your problem as soon as possible, thanks for visiting our site and stay tuned to our site for more new stuff like this.
Related Posts
- John Deere 2141 Price, Specs, Review 2022
John Deere 2141 Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Features & Pictures…
- John Deere 300 Price, Specs, Review & Attachments 2022
John Deere 300 Price, Reviews, Specs, Horsepower, Serial Numbers, Engine Oil Capacity, Attachments, History, Features…
- John Deere 2400 Specs, Price, Review 2022
John Deere 2400 Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Features & Pictures…
- John Deere 2251 Specs, Price, Review 2022
John Deere 2251 Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Features & Pictures…
ncG1vNJzZmisopawtbvRrKCnnp9ju6bAjqOmoaZdmbKmvsRma2ltYqd8